<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Philippines</title>
	<atom:link href="http://www.renewableenergy.ph/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewableenergy.ph</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Tunnel to have a Solar Boost</title>
		<link>http://www.renewableenergy.ph/local-tunnel-to-have-a-solar-boost.html</link>
		<comments>http://www.renewableenergy.ph/local-tunnel-to-have-a-solar-boost.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:24:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[SOLAR ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=682</guid>
		<description><![CDATA[A recent bright addition to a rather dark motorist tunnel has made Filipino drivers appreciate the many benefits of a solar-powered light source. Also as a push for the Department of Energy&#8217;s (DOE) drive on striving for a renewable energy &#8230; <a href="http://www.renewableenergy.ph/local-tunnel-to-have-a-solar-boost.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-683 alignnone" title="Boni Tunnel Solar LED" src="http://www.renewableenergy.ph/wp-content/uploads/2012/05/Boni-Tunnel-Solar-LED-300x255.jpg" alt="Boni Tunnel Solar LED" width="300" height="255" /></p>
<p>A recent bright addition to a rather dark motorist tunnel has made Filipino drivers appreciate the many benefits of a solar-powered light source. Also as a push for the Department of Energy&#8217;s (DOE) drive on striving for a renewable energy future in the Philippines, the once bleak Boni tunnel has now been outfitted with light emitting diodes (LEDs) powered by solar energy.</p>
<p>A total of 188 LEDS, in tubular format, have replaced the outdated fluorescent lighting fixtures of the tunnel, creating a brighter and appealing feel for the area. The use of the LED bulbs will not only contribute to a safer pathway for vehicles passing through the Boni tunnel, but will also help save on expensive electrical expenses and also be a safe source of light (LEDs are reported to not heat up, as compared to conventional light bulbs or fixtures, therefore, eliminating accidents or fires from occurring). Also, the LED bulbs have a longer life span to its lighting counterparts, in which these nifty fixtures can last up to 30,000 hours.</p>
<p>To note, the Boni Tunnel spends as much as 6.58kW, or at around P570,640 a given year. The LED replacements may save up to P240,000 expenses a year. Also, to help augment the installation and maintenance of the LED bulbs, the Asian Development Bank (ADB) has contributed to the Boni Tunnel project, by providing lithium batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/local-tunnel-to-have-a-solar-boost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Biofuel Program pushing for resurgence</title>
		<link>http://www.renewableenergy.ph/philippine-biofuel-program-pushing-for-resurgence.html</link>
		<comments>http://www.renewableenergy.ph/philippine-biofuel-program-pushing-for-resurgence.html#comments</comments>
		<pubDate>Wed, 16 May 2012 05:57:18 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[BIOENERGY]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=675</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Six years have already gone by since the passing of the Biofuels Law in the country, and still, the country has yet to experience any significant growth and effect from it. Originally as a &#8230; <a href="http://www.renewableenergy.ph/philippine-biofuel-program-pushing-for-resurgence.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-676" title="Biofuel Philippines" src="http://www.renewableenergy.ph/wp-content/uploads/2012/05/biofuel-philippines-300x239.jpg" alt="Biofuel Philippines" width="300" height="239" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Six years have already gone by since the passing of the Biofuels Law in the country, and still, the country has yet to experience any significant growth and effect from it. Originally as a plan to let the Philippines be an ethanol giant in the Asian region (and most probably the world), the strategy has since been abandoned and left in the drawing board.</p>
<p>As noted by the Department of Energy&#8217;s (DOE) undersecretary, Jay Layug, the original plan was for the Philippines to produce as much biofuel (no matter the variety) as possible. To date, the country is producing as little as 79 million liters only (from three main plants or sources). Plans as being set to optimize the production, which should reach at around 500 million liters sometime this year.</p>
<p>The probable resurgence of the country&#8217;s biofuel program, specifically on bioethanol, is made possible by the participation of a eco-friendly firm, Green Futures Innovations. The company plans to set up a plant this year, just so to hit the country&#8217;s target of hitting the required amount of liters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/philippine-biofuel-program-pushing-for-resurgence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Conglomerate aims to invest on local RE</title>
		<link>http://www.renewableenergy.ph/bank-conglomerate-aims-to-invest-on-local-re.html</link>
		<comments>http://www.renewableenergy.ph/bank-conglomerate-aims-to-invest-on-local-re.html#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:13 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[RENEWABLE ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=671</guid>
		<description><![CDATA[&#160; &#160; &#160; BPI Globe BanKO, a mobile-based Filipino bank that is owned and managed by three major corporations – the Bank of the Philippine Islands, Ayala Corporation and Globe Telecom – has recently sourced out funds from a World &#8230; <a href="http://www.renewableenergy.ph/bank-conglomerate-aims-to-invest-on-local-re.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-672" title="BPI Globe BanKO" src="http://www.renewableenergy.ph/wp-content/uploads/2012/05/BPI-Globe-BanKO.jpg" alt="BPI Globe BanKO" width="253" height="128" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>BPI Globe BanKO, a mobile-based Filipino bank that is owned and managed by three major corporations – the Bank of the Philippine Islands, Ayala Corporation and Globe Telecom – has recently sourced out funds from a World Bank Unit, the International Finance Corporation (IFC). The IFC&#8217;s thrust on securing a cleaner future for all can be seen in its Sustainable Energy Finance (SEF) Program, in which BPI Globe BanKO plans to allocate investments for local renewable energy firms and projects.</p>
<p>The two-year contract between the IFC and BPI Globe BanKO hopes to allow promotion of energy efficient systems ni the country. According to the SEF program mandates, means of lending can either be direct lending through the bank, or through any channels in the vast network of NGO partners. As an added bonus, not only will renewable energy be advocated, but more jobs and a stable income of livelihood can be provided for those willing to be be part of the program.</p>
<p>To date, BPI Globe BanKO is the third local bank to secure financing from the IFC. The other banks to do so are Banco de Oro Unibank and the Bank of the Philippine Islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/bank-conglomerate-aims-to-invest-on-local-re.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila preps FIT, Germany looks on</title>
		<link>http://www.renewableenergy.ph/manila-preps-fit-germany-looks-on.html</link>
		<comments>http://www.renewableenergy.ph/manila-preps-fit-germany-looks-on.html#comments</comments>
		<pubDate>Fri, 11 May 2012 01:16:21 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[SOLAR ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=663</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Renewable Energy powerhouse Germany is closely monitoring on how the Philippines will decide on its final Feed-in Tariff (FIT) Rates. Seeing how sustainable energy (particularly solar energy) has boosted its economy, Germany would want to &#8230; <a href="http://www.renewableenergy.ph/manila-preps-fit-germany-looks-on.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-664" title="Solar Power Germany" src="http://www.renewableenergy.ph/wp-content/uploads/2012/05/slika_405-300x199.jpg" alt="Solar Power Germany" width="300" height="199" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Renewable Energy powerhouse Germany is closely monitoring on how the Philippines will decide on its final Feed-in Tariff (FIT) Rates. Seeing how sustainable energy (particularly solar energy) has boosted its economy, Germany would want to invest on potential power developers in the Philippines – if the price is of a feasible amount.</p>
<p>The recently concluded 45<sup>th</sup> Annual Meeting of the Asian Development Bank Board of Governors has allowed different sides to state the importance of FIT in the country. Special Envoy of the German Federal Government, Bernd Mutzelburg, has stressed on how Germany would want to invest and partner with local groups on developing renewable energy. Solar is one of Germany&#8217;s topmost concerns, with its easy-to-maintain procedures and practical application on the Philippines&#8217; topography.</p>
<p>As of today, the final FIT figure is still being discussed. To note as well, the FIT mechanism was actually one of the incentives of the Renewable Energy Law, which was proposed way back in the year 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/manila-preps-fit-germany-looks-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maibarara Geothermal Plant Launched</title>
		<link>http://www.renewableenergy.ph/maibarara-geothermal-plant-launched.html</link>
		<comments>http://www.renewableenergy.ph/maibarara-geothermal-plant-launched.html#comments</comments>
		<pubDate>Thu, 10 May 2012 02:18:57 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[GEOTHERMAL ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=667</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; The Philippines&#8217; latest geothermal power plant has just been recently inagurated last April 27. The Maibarara Geothermal Power Plant, a 20-MW project engaged to provide more power for the Luzon grid, enjoyed a simple &#8230; <a href="http://www.renewableenergy.ph/maibarara-geothermal-plant-launched.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-668" title="Maibarara Geothermal" src="http://www.renewableenergy.ph/wp-content/uploads/2012/05/Maibarara-300x225.jpg" alt="Maibarara Geothermal" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Philippines&#8217; latest geothermal power plant has just been recently inagurated last April 27. The Maibarara Geothermal Power Plant, a 20-MW project engaged to provide more power for the Luzon grid, enjoyed a simple yet meaningful opening under the watchful eyes of Aquino Administration representatives.</p>
<p>The Geothermal power plant, which is a joint venture among several power conglomerates (Philippine National Oil Company-Renewable Corporation, PetroGreen Energy Corp., Trans-Asial Oil and Energy Development Corp., is mainly managed and owned by the Maibarara Geothermal Inc. (MGI).</p>
<p>The Department of Energy (DOE) Undersecretary, Joseph M. Layug Jr. was present during the launch. Layug has complimented MGI&#8217;s efforts on making the power plant a reality, which is apparently the first sustainable power source since the implementation of the Northern Negros plant way back in the year 2007. The Maibarara Geothermal Power Plant is also the first renewable project to see the light of day among the more than 250 RE (renewable energy) contracts signed and awarded in the 2008 RE law.</p>
<p>MGI has had secured loans from the Bank of the Philippine Islands and Rizal Commercial Banking Corp. to help construct most of the plant&#8217;s steamlines. Also, MGI has stated that the project will not only provide more energy for the grid, but may be an source of livelihood by providing jobs for locals in the vicinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/maibarara-geothermal-plant-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Farms to be put up in Urban Areas of the Country</title>
		<link>http://www.renewableenergy.ph/solar-farms-to-be-put-up-in-urban-areas-of-the-country.html</link>
		<comments>http://www.renewableenergy.ph/solar-farms-to-be-put-up-in-urban-areas-of-the-country.html#comments</comments>
		<pubDate>Wed, 09 May 2012 01:43:00 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[SOLAR ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=636</guid>
		<description><![CDATA[&#160; &#160; &#160; The Philippine government has recently teamed up with a Dutch solar power company in its plan of putting up solar power farms in urban areas. The Department of Agrarian Reform said that those who enjoy the privilege &#8230; <a href="http://www.renewableenergy.ph/solar-farms-to-be-put-up-in-urban-areas-of-the-country.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-637" title="sunconnex" src="http://www.renewableenergy.ph/wp-content/uploads/2012/04/sunconnex_logo_big.jpg" alt="" width="270" height="103" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Philippine government has recently teamed up with a Dutch solar power company in its plan of putting up solar power farms in urban areas. The Department of Agrarian Reform said that those who enjoy the privilege of the Comprehensive Agrarian Program can rent parts of their land to Sunconnex Capital BV which works on solar farming. DAR secretary Gil de los Reyes said that their target is to put up at least 50 solar farms that produce 5-10 mw each.</p>
<p>A memorandum of agreement was signed by DAR and SC-sparc which states that it will enter<br />
into a long-term lease contract with ARBs for the use of their land. The money will be given to the communities and the farmers will also be getting a small share from this. De los Reyes said that it will not only benefit the farmers but also the rest of the Filipino people.</p>
<p>The company has already pin-pointed 50 areas wherein they will be putting up solar PV panels. Lawyer Edward Albert Eviota said that it is very reasonable to use the solar power here in the Philippines because of too much heat from the sun.DAR Undersecretary Jerry Pacturan also said that the putting up of solar farms should not be able to affect the food production in farms.</p>
<p>Solar farms should be placed in areas of atleast a minimum of 5 hectares of open space and<br />
a FIT system will be applied to consumers who will be using power generated by renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/solar-farms-to-be-put-up-in-urban-areas-of-the-country.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coal Plants given Go Signal</title>
		<link>http://www.renewableenergy.ph/clean-coal-plants-given-go-signal.html</link>
		<comments>http://www.renewableenergy.ph/clean-coal-plants-given-go-signal.html#comments</comments>
		<pubDate>Mon, 07 May 2012 02:43:03 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[RENEWABLE ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=660</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; To help alleviate the looming power crisis that the country is facing (in terms of Mindanao power outage, power rate hikes, etc.), the Philippines&#8217; Board of Investments (BoI) have approved two major power projects. The &#8230; <a href="http://www.renewableenergy.ph/clean-coal-plants-given-go-signal.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-661" title="Masinloc Power Plant" src="http://www.renewableenergy.ph/wp-content/uploads/2012/05/Masinloc-300x199.jpg" alt="Masinloc Power Plant" width="300" height="199" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To help alleviate the looming power crisis that the country is facing (in terms of Mindanao power outage, power rate hikes, etc.), the Philippines&#8217; Board of Investments (BoI) have approved two major power projects. The two projects, which would worth to a whopping P62.32 billion, hopes to not only generate more power for the country, but to help attract potential investors as well.</p>
<p>The two projects are helmed by the South Luzon Thermal Energy Corporation and Masinloc Power Partners Co. Ltd. The former is to raise a P12.87 billion (135 megawatt) power plant in Calaca, Batangas; while the latter, a P49.45 billion expansion of its current Masinloc, Zambales 600 megawatt power plant into a 1,200 one.</p>
<p>In terms of business, the BoI hopes that the power generated from these plants would help promote more means of livelihoods in the affected areas. However, one of the concerns of these two approved power projects is the focus on the northern part of the Philippines, wherein Mindanao may not at all be affected. Also, the promotion of using coal power plants (regardless of providing optimum power) also seems to go against the advocacy of using renewable energy sources, which has also been being pushed by the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/clean-coal-plants-given-go-signal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists continue to oppose Nuclear Power Plant in the Philippines</title>
		<link>http://www.renewableenergy.ph/environmentalists-continue-to-oppose-nuclear-power-plant-in-the-philippines.html</link>
		<comments>http://www.renewableenergy.ph/environmentalists-continue-to-oppose-nuclear-power-plant-in-the-philippines.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:42:00 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[RENEWABLE ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=632</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Environmentalist and party-list groups are opposing the plans of putting up a Nuclear Power plant in the country since this might be dangerous because earthquakes are likely to occur in the Philippines. Philippine Rural Reconstruction &#8230; <a href="http://www.renewableenergy.ph/environmentalists-continue-to-oppose-nuclear-power-plant-in-the-philippines.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-633" title="FukushimaPowerPlant" src="http://www.renewableenergy.ph/wp-content/uploads/2012/04/FukushimaPowerPlant-300x180.jpg" alt="" width="300" height="180" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Environmentalist and party-list groups are opposing the plans of putting up a Nuclear Power plant in the country since this might be dangerous because earthquakes are likely to occur in the Philippines.</p>
<p>Philippine Rural Reconstruction Movement (PRRM)-Negros area manager Edwin Balajadia, said that the Philippines would like to achieve cheap and adequate electric power however this plan can be very risky for the people living in Negros.</p>
<p>He said that despite the many advances in science and technology today, there is still no assurance that the production and controlling of nuclear power and the disposal of nuclear wastes can be harmless to the people. The incident which happened in Fukushima, Japan has strengthened the belief of the people that putting up a nuclear power plant may cause harm to the citizens of the country. The incident which happened in Japan required people to wear masks every day to avoid themselves from inhaling the hazardous gas produced by nuclear power. According to him, we do not want people here in our country doing the same if ever this incident happens.</p>
<p>However, Former Pangasinan Representative Mark Cojuangco presented the benefits of having a nuclear power plant to the people. According to him, it will bring us a cheaper source of power. He said that we should push through with this project and be more careful so as to prevent the incident that happened in Japan.</p>
<p>Cojuanco and Maranon says that the environmentalists could not think of an alternative energy projects and that wind and solar energy are even more expensive than nuclear energy. Balajadia said that the incident that happened in Japan should already serve as an eye opener to us. He said that they should just focus on the natural and local initiatives in order to obtain cheaper energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/environmentalists-continue-to-oppose-nuclear-power-plant-in-the-philippines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negros Occidental, potential location for Hydroelectric Projects</title>
		<link>http://www.renewableenergy.ph/negros-occidental-potential-location-for-hydroelectric-projects.html</link>
		<comments>http://www.renewableenergy.ph/negros-occidental-potential-location-for-hydroelectric-projects.html#comments</comments>
		<pubDate>Fri, 04 May 2012 01:30:07 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[HYDROPOWER]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=655</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; As a much needed push for sourcing out viable sources of energy in the country, the Negros province is being tapped to promote and advocate renewable energy projects. The province&#8217;s various resources, particularly its potential &#8230; <a href="http://www.renewableenergy.ph/negros-occidental-potential-location-for-hydroelectric-projects.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-656" title="NegrosOccidental" src="http://www.renewableenergy.ph/wp-content/uploads/2012/05/NegrosOccidental-300x224.jpg" alt="" width="300" height="224" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As a much needed push for sourcing out viable sources of energy in the country, the Negros province is being tapped to promote and advocate renewable energy projects. The province&#8217;s various resources, particularly its potential in providing hydroelectric power, can be seen as a good choice of power generation in nearby area.</p>
<p>Around 35 potential sites have been identified for hydroelectric generation, as noted by the Department of Energy (DOE). Seven sites found in Negros Occidental, which have already been awarded contracts to various contractors, can generate as much as 31 megawatts of power. Also, several large rivers found in the vicinity (for a total of seven major bodies of water) are currently being studied on how power can be sourced out from them.</p>
<p>It should be noted that the country is currently facing a major power crisis in Mindanao. Tapping into renewable energy sources can essentially stem the various consequences of the power drop. The government hopes to create a system to evenly distribute power across its various regions, such the importance of provinces like Negros Occidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/negros-occidental-potential-location-for-hydroelectric-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in the future with Renewable Energy now</title>
		<link>http://www.renewableenergy.ph/invest-in-the-future-with-renewable-energy-now.html</link>
		<comments>http://www.renewableenergy.ph/invest-in-the-future-with-renewable-energy-now.html#comments</comments>
		<pubDate>Thu, 03 May 2012 01:37:41 +0000</pubDate>
		<dc:creator>Alex B.</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[RENEWABLE ENERGY]]></category>

		<guid isPermaLink="false">http://www.renewableenergy.ph/?p=645</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Last April 22, 2012, Philippines’ energy problems worsened and a power shortage in Mindanao occurred due to the slow implementation of the Renewable Act of 2008. Senator Angara said that the Philippine’s economy has &#8230; <a href="http://www.renewableenergy.ph/invest-in-the-future-with-renewable-energy-now.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-646" title="Mindanao Power Shortage" src="http://www.renewableenergy.ph/wp-content/uploads/2012/04/000072149-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Last April 22, 2012, Philippines’ energy problems worsened and a power shortage in Mindanao occurred due to the slow implementation of the Renewable Act of 2008. Senator Angara said that the Philippine’s economy has remained laggard due to the refuse of dealing with its energy problems. There have been a lot of ongoing developments in the Philippines in the case of energy like the high cost of electricity in the Philippines and the continuing power shortage in Mindanao which caused the Philippines to get the characteristic of having the most expensive electricity rates in Asia and Oceania.</p>
<p>Senator Angara said that the Energy Department had approved 268 renewable energy service contracts since 2009, but the important policy mechanisms on renewable energy law had yet to be implemented due to the ongoing deliberations.</p>
<p>The mechanisms include the guidelines on net metering and Renewable energy certificates, Renewable portfolio standards, and the feed-in-tariff system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergy.ph/invest-in-the-future-with-renewable-energy-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

